|
|
|
05/08/2008 - ICLA
The Awards Committee of the International Collegiate Licensing Association (ICLA) has selected Brian Hommel of Louisiana State University and the LSU Trademark Licensing Team as the Synergy Award: Program of the Year.
|
|
|
05/07/2008 - NAADD
The Officers and Executive Committee of the National Association of Athletic Development Directors (NAADD) have selected their award recipients for the 2007-08 year.Award recipients include Brenda Lawson, University of Tennessee and the University of Tennessee Chattanooga, as the University Division Donor of the Year; Neal T. Baker, California State University San Bernardino as the College Division Donor of the Year; Mark Jennings, University of Iowa, as the University Division Fund Raiser of the Year; John Moody, Virginia Tech as the Lifetime Achievement Award winner; Mitch McCuistion, Brigham Young University as the University Division Volunteer of the Year; and Marty Zlotnik, University of British Columbia, as the College Division Volunteer of the Year.
|
|
|
05/05/2008 - NACDA
The National Association of Collegiate Directors of Athletics (NACDA) has announced the formation of the Collegiate Event and Facility Management Association (CEFMA), effective immediately.
|
|
|
05/01/2008 - Directors Cup
After leading all winter, Stanford remains in control of the top spot in the final winter Division I U.S. Sports Academy Directors' Cup standings. The Cardinal now have a total of 1082.00 points after recently notching second and third place finishes in men's and women's gymnastics, respectively. Earlier this winter, Stanford finished runner-up in women's basketball, captured third in men's swimming and women's swimming, fifth in women's indoor track and field, seventh in men's indoor track and field, eighth in fencing, ninth in men's basketball and 19th in wrestling, to lead all teams with 767.00 points scored this season.
|
|
|
04/22/2008 - DIVIAAADA
Cleveland, Ohio - Brandon Cramer, a senior safety from the University of Dayton, and Cory Koenig, a senior running back from South Dakota State University, have been chosen as the recipients of the Seventh Annual Division I Football Championship Subdivision Athletics Directors Association (FCS ADA) Scholar-Athletes of the Year. Each will receive a $5,000 postgraduate scholarship. Cramer and Koenig were selected from a group of eight finalists. They will receive their awards during the FCS ADA luncheon on Monday, June 9 at the National Association of Collegiate Directors of Athletics (NACDA) Convention at the Hilton Anatole Hotel in Dallas.
|
|
|
03/11/2008 - Convention
The National Association of Collegiate Directors of Athletics (NACDA) announced today that Dave Hart, Jr., former director of athletics at Florida State University (FSU) and East Carolina University (ECU), has been selected by the NACDA Officers and Executive Committee to be the recipient of the 42nd James J. Corbett Memorial Award.
|
|
|
Location
Cleveland, OH
Founded
1966
Colors
Black and Gold
President
Kevin White
Director of Athletics
University of Notre Dame
Executive Director
Mike Cleary
President
Kevin White
Director of Athletics
University of Notre Dame
1st Vice President
Joan Cronan
Director of Women's Athletics
University of Tennessee
2nd Vice President
Randy Spetman
Director of Athletics
Florida State University
3rd Vice President
Dave Roach
Director of Athletics
Colgate University
Secretary
David Stair
Director of Athletics
Evangel University
|
Division I 2007-08 Standings - 5/1
| 1. | Stanford | 1082.00 |
| 2. | Michigan | 780.00 |
| 3. | Penn State | 762.00 |
| 4. | Ohio State | 703.75 |
| 5. | California | 702.00 |
| 6. | Texas | 684.00 |
| 7. | West Virginia | 630.50 |
| 8.. | Wisconsin | 628.50 |
| 9. | Arizona State | 612.00 |
| 10. | Florida | 607.75 |
| 11. | North Carolina | 607.00 |
| 12. | Louisiana State U. | 604.50 |
| 13. | Minnesota | 581.00 |
| 14. | Tennessee | 576.75 |
| 15. | Notre Dame | 543.50 |
| 16. | Florida State | 535.00 |
| 17. | Georgia | 525.50 |
| 18. | UCLA | 502.00 |
| 19. | Michigan State | 490.25 |
| 20. | Oklahoma | 484.50 |
| 21. | Texas A&M | 479.75 |
| 22. | Southern California | 460.50 |
| 23. | Nebraska | 457.75 |
| 24. | Purdue | 456.50 |
| 25. | Duke (N.C.) | 433.00 |
| 26. | Virginia | 416.00 |
| 27. | Oregon | 412.50 |
| 28. | Illinois | 403.75 |
| 29. | Missouri | 402.00 |
| 30. | Washington | 400.75 |
| 31. | Connecticut | 400.00 |
| 32. | Brigham Young (Utah) | 385.75 |
| 33. | Indiana | 381.50 |
| 34. | Arkansas | 377.50 |
| 35. | Arizona | 374.50 |
| 36. | Louisville | 373.00 |
| 37. | Auburn | 369.75 |
| 38. | Alabama | 352.00 |
| 39. | Kentucky | 351.00 |
| 40. | Virginia Tech | 323.50 |
| 41. | Oklahoma State | 318.25 |
| 42. | Iowa | 318.00 |
| 43. | Kansas | 288.50 |
| 44. | Iowa State | 287.25 |
| 45. | Northwestern | 286.50 |
| 46. | Boston College | 279.00 |
| 47. | Wake Forest | 278.00 |
| 48. | Maryland | 274.50 |
| 49. | Harvard | 268.00 |
| 50. | Clemson | 265.75 |
Read the full story
2007-08 Standings - 4/3 - Final Winer Standings
| Institution | Pts |
| 1. | Grand Valley State (Mich.) | 719.25 |
| 2. | Minnesota State Mankato | 584.50 |
| 3. | Tampa (Fla.) | 502.00 |
| 4. | Adams State (Colo.) | 447.50 |
| 5. | Nebraska Omaha | 429.00 |
| 6. | South Dakota | 407.00 |
| 7. | California (Penn.) | 401.00 |
| 8. | UC San Diego | 390.00 |
| 9. | Abilene Christian (Tex.) | 379.50 |
| 10. | Seattle Pacific (Wash.) | 356.00 |
| 11. | Western State (Colo.) | 346.00 |
| 12. | Drury (Mo.) | 329.00 |
| 13. | North Dakota | 327.50 |
| 14. | Ashland (Ohio) | 323.00 |
| 15. | Massachusetts Lowell | 319.00 |
| 16. | Wingate (N.C.) | 317.50 |
| 17. | Central Oklahoma | 309.00 |
| 18. | Nebraska Kearney | 304.00 |
| 19. | West Chester (Penn.) | 300.50 |
| 20. | Southern Illinois Edwardsville | 293.00 |
| 21. | Wayne State (Mich.) | 292.50 |
| 22. | Northern Kentucky | 287.00 |
| 23. | West Texas A&M | 264.00 |
| 24. | Franklin Pierce (N.H.) | 263.00 |
| 25. | Truman State (Mo.) | 256.00 |
| 26. | Cal State Los Angeles | 254.25 |
| 27. | Indianapolis (Ind.) | 254.00 |
| 28. | Cal State Chico | 252.00 |
| 29. | Ouachita Baptist (Ark.) | 249.00 |
| 30. | Slippery Rock (Penn.) | 247.00 |
| 31. | Southern Connecticut State | 233.00 |
| 32. | Alaska Anchorage | 232.00 |
| 33. | Emporia State (Kan.) | 230.00 |
| 34. | Missouri Southern State | 229.00 |
| 35. | Edinboro (Penn.) | 226.50 |
| 36. | Findlay (Ohio) | 223.75 |
| 37. | Delta State (Miss.) | 223.00 |
| 38. | Bryant (R.I.) | 214.00 |
| 39. | Bentley (Mass.) | 213.00 |
| 40. | Missouri S&T | 206.00 |
| 41. | C W Post LIU (N.Y.) | 196.00 |
| 42. | Central Missouri | 194.00 |
| 43. | Clayton (Ga.) | 193.00 |
| 43. | Dowling (N.Y.) | 193.00 |
| 45. | Metropolitan State (Colo.) | 192.00 |
| 46. | Lewis (Ill.) | 191.00 |
| 47. | Northwest Missouri State | 190.00 |
| 47. | St. Augustine's (N.C.) | 190.00 |
| 49. | Bloomsburg (Penn.) | 188.50 |
| 50. | St. Cloud State (Minn.) | 184.00 |
Read the full story
Division III 2007-08 Standings - 4/3 Final Winter Standings
| Institution | Pts |
| 1. | Washington (Mo.) | 693.50 |
| 2. | Amherst (Mass.) | 647.00 |
| 3. | Williams (Mass.) | 617.25 |
| 4. | New Jersey | 516.00 |
| 5. | Middlebury (Vt.) | 508.50 |
| 6. | Wisconsin La Crosse | 468.50 |
| 7. | Messiah (Penn.) | 448.75 |
| 8. | Wisconsin Whitewater | 442.00 |
| 9. | Emory (Ga.) | 434.00 |
| 10. | Wartburg (Iowa) | 402.75 |
| 11. | Wisconsin Stevens Point | 399.50 |
| 12. | Tufts (Mass.) | 396.50 |
| 13. | Calvin (Mich.) | 376.50 |
| 14. | New York | 373.50 |
| 15. | Wisconsin Eau Claire | 351.00 |
| 16. | Plattsburgh State (N.Y.) | 344.00 |
| 17. | Trinity (Tex.) | 341.00 |
| 18. | St. Thomas (Minn.) | 340.00 |
| 19. | Cortland State (N.Y.) | 322.50 |
| 20. | Wisconsin Platteville | 314.50 |
| 21. | Massachusetts Inst. of Tech. | 313.75 |
| 22. | Luther (Iowa) | 309.50 |
| 23. | Wisconsin Oshkosh | 308.00 |
| 24. | Springfield (Mass.) | 298.50 |
| 25. | Wheaton (Ill.) | 287.50 |
| 26. | Johns Hopkins (Md.) | 283.50 |
| 27. | Bowdoin (Me.) | 279.00 |
| 28. | North Central (Ill.) | 278.25 |
| 29. | De Pauw (Ind.) | 277.00 |
| 29. | Hobart/William Smith (N.Y.) | 277.00 |
| 29. | Rochester (N.Y.) | 277.00 |
| 29. | Whitworth (Wash.) | 277.00 |
| 33. | Hope (Mich.) | 264.50 |
| 34. | Loras (Iowa) | 259.50 |
| 35. | Heidelberg (Ohio) | 251.50 |
| 36. | Haverford (Penn.) | 247.83 |
| 37. | Denison (Ohio) | 245.00 |
| 38. | Kenyon (Ohio) | 243.00 |
| 39. | Salisbury (Md.) | 240.00 |
| 40. | Hamilton (N.Y.) | 231.00 |
| 40. | Ithaca (N.Y.) | 231.00 |
| 42. | Illinois Wesleyan | 229.25 |
| 43. | Carthage (Wis.) | 226.50 |
| 44. | Puget Sound (Wash.) | 223.00 |
| 45. | Geneseo State (N.Y.) | 221.00 |
| 46. | St. Norbert (Wis.) | 214.00 |
| 47. | Nebraska Wesleyan | 205.00 |
| 48. | Bethel (Minn.) | 203.50 |
| 48. | Keene State (N.H.) | 203.50 |
| 50. | Brockport State (N.Y.) | 199.00 |
Read the full story
NAIA 2007-08 Standings - 3/27 Final Winter Standings
| Institution | Pts |
| 1. | Azusa Pacific (Calif.) | 618.50 |
| 2. | Simon Fraser (B.C.) | 618.00 |
| 3. | Lindenwood (Mo.) | 546.50 |
| 4. | Concordia (Calif.) | 481.50 |
| 5. | Northwestern (Iowa) | 473.50 |
| 6. | Morningside (Iowa) | 446.50 |
| 7. | Mc Kendree (Ill.) | 415.50 |
| 8. | Black Hills State (S.D.) | 401.00 |
| 9. | Cumberlands (Ky.) | 391.50 |
| 10. | Embry Riddle Aeronautical (Fla.) | 383.00 |
| 11. | California Baptist | 380.50 |
| 12. | Fresno Pacific (Calif.) | 378.50 |
| 13. | Cedarville (Ohio) | 372.50 |
| 14. | King (Tenn.) | 360.00 |
| 15. | Mid America Nazarene (Kan.) | 348.00 |
| 16. | Olivet Nazarene (Ill.) | 342.50 |
| 17. | Malone (Ohio) | 341.25 |
| 18. | Oklahoma Baptist | 340.00 |
| 19. | Savannah Art & Design (Ga.) | 335.50 |
| 20. | St. Xavier (Ill.) | 304.50 |
| 21. | Aquinas (Mich.) | 302.50 |
| 21. | Indiana Wesleyan | 302.50 |
| 23. | Dickinson State (N.D.) | 299.50 |
| 24. | Lee (Tenn.) | 297.00 |
| 25. | Wayland Baptist (Tex.) | 296.00 |
| 26. | Biola (Calif.) | 289.50 |
| 27. | Oklahoma City | 285.00 |
| 28. | Cornerstone (Mich.) | 281.50 |
| 29. | Concordia (Neb.) | 278.50 |
| 30. | Hastings (Neb.) | 271.50 |
| 31. | Carroll (Mont.) | 268.00 |
| 32. | Indiana Institute of Tech | 247.00 |
| 33. | Bethel (Ind.) | 245.50 |
| 34. | Northwood (Fla.) | 243.00 |
| 35. | Point Loma Nazarene (Calif.) | 240.00 |
| 36. | Lewis Clark State (Id.) | 233.00 |
| 37. | Union (Tenn.) | 229.50 |
| 38. | Notre Dame (Ohio) | 224.00 |
| 39. | Vanguard (Calif.) | 222.00 |
| 40. | Southern Nazarene (Okla.) | 217.00
| | 41. | Westmont (Calif.) | 214.00 |
| 42. | Eastern Oregon | 210.00 |
| 42. | Ozarks (Mo.) | 210.00 |
| 44. | Lindsey Wilson (Ky.) | 209.00 |
| 45. | Concordia (Ore.) | 208.00 |
| 46. | Idaho | 204.00 |
| 47. | Bellevue (Neb.) | 202.50 |
| 47. | Missouri Valley | 202.50 |
| 49. | Campbellsville (Ky.) | 195.00 |
| 50. | Georgetown (Ky.) | 183.00 |
| 50. | Langston (Okla.) | 183.00 |
| 50. | Ohio Dominican | 183.00 |
Read the full story
|